Category  All products (13360)  -  Projector screens main page (899)

Wedgwood 1:1 aspect ratio projector screens

Wedgwood 1:1 aspect ratio projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Screenlabs Rollerwall 127x127 Wall and ceiling 127 127 1:1 50 Front Education/business £34
Sapphire SWS125B 125x125 Wall and ceiling 125 125 1:1 69 Front Education/corporate £39
Medium wall 121x121 Wall and ceiling 121 121 1:1 67 Front Education/training £43
Screelabs tripod 127x127 Tripod 127 127 1:1 71 Front Education/business £43
Medium wall 146x146 Wall and ceiling 146 146 1:1 70 Front Education/training £44
Sapphire SWS150B 150x150 Wall and ceiling 150 150 1:1 83 Front Education/corporate £45
Screenlabs Rollerwall 152x152 Wall and ceiling 152 152 1:1 60 Front Education/business £47
Screelabs tripod 152x152 Tripod 152 152 1:1 60 Front Education/business £50
Sahara manual 156x156 Wall and ceiling 156 156 1:1 0 Front Education/corporate £52
Screelabs tripod 180x180 Tripod 180 180 1:1 100 Front Education/business £53
Screenlabs Rollerwall 180x180 Wall and ceiling 180 180 1:1 70 Front Education/business £53
Da-Lite Model B 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £54
Medium wall 178x178 Wall and ceiling 178 178 1:1 99 Front Education/training £54
Medium tripod 125x125 Tripod 125 125 1:1 70 Front Education/corporate £55
Sapphire SWS180B 180x180 Wall and ceiling 180 180 1:1 100 Front Education/corporate £55
Sapphire STS125 Tripod 125 125 1:1 69 Front Education/corporate £56
Medium tripod 150x150 Tripod 150 150 1:1 84 Front Education/corporate £58
Sapphire STS150 Tripod 150 150 1:1 83 Front Education/corporate £58
Sahara manual 176x176 Wall and ceiling 176 176 1:1 0 Front Education/corporate £60
Screenlabs Rollerwall 213x213 Wall and ceiling 213 213 1:1 84 Front Education/business £67
Harkness View-Lite 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £70
Sahara manual 196x196 Wall and ceiling 196 196 1:1 109 Front Education/corporate £70
Medium wall 203x203 Wall and ceiling 203 203 1:1 113 Front Education/training £72
Harkness Best-View 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £74
Sapphire SWS200B 203x203 Wall and ceiling 203 203 1:1 113 Front Education/corporate £74
Da-Lite Model B 127 x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £77
Medium tripod 180x180 Tripod 180 180 1:1 100 Front Education/corporate £77
Sapphire STS180 Tripod 180 180 1:1 100 Front Education/corporate £77
Draper Luma 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £85
Draper Luma 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £85
Harkness Best-View 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £85
Screenlabs Rollerwall 244x244 Wall and ceiling 244 244 1:1 96 Front Education/business £87
Da-Lite Model B 152x152 VS Wall and ceiling 152 152 1:1 85 Front Classrooms £89
Da-Lite Model B 178x178 GB Wall and ceiling 178 178 1:1 99 Front Classrooms £94
Draper Luma 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £95
Sahara pull-up 150x150 Pull up mobile 150 150 1:1 84 Front Business £103
Draper Consul 102x102 Tripod 102 102 1:1 0 Front Mobile presenters £110
Sahara manual 236x236 Wall and ceiling 236 236 1:1 0 Front Education/corporate £113
Sapphire STS200 Tripod 200 200 1:1 111 Front Education/corporate £114
Medium tripod 200x200 Tripod 200 200 1:1 111 Front Education/corporate £115
Da-Lite Model B 152x152 D Wall and ceiling 152 152 1:1 85 Front Classrooms £116
Da-Lite Model B 152x152 S Wall and ceiling 152 152 1:1 85 Front Classrooms £122
Screelabs tripod 244x244 Tripod 244 244 1:1 96 Front Education/business £128
Draper Consul 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £130
Draper Consul 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £130
Draper Consul 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £140
Draper Luma 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £140
Harkness View-Lite 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £140
Draper Luma 244x183 Wall and ceiling 244 183 1:1 120 Front Classrooms £140
Sahara electric 174x174 Electric 174 174 1:1 0 Front Education/corporate £143
Medium wall 234x234 Wall and ceiling 234 234 1:1 130 Front Education/training £146
Harkness Best-View 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £147
Sapphire SWS240B 240x240 Wall and ceiling 240 240 1:1 133 Front Education/corporate £152
Draper Luma 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £159
Harkness View-Lite 234x234 Tripod 234 234 1:1 136 Front Mobile presenters £160
Da-Lite Model B 244 x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £163
Da-Lite Model B 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £164
Sahara electric 194x194 Electric 194 194 1:1 0 Front Education/corporate £166
Draper Diplomat 152x152 Tripod 152 152 1:1 85 Front Rental industry £170
Medium tripod 240x240 Tripod 240 240 1:1 134 Front Education/corporate £186
Sapphire STS240S Tripod 240 240 1:1 133 Front Education/corporate £186
Draper Diplomat 178x178 Tripod 178 178 1:1 99 Front Rental industry £190
Draper Luma 2 178x178 Wall and ceiling 178 178 1:1 99 Front Conference suites £205
Medium IR 150x150 Electric 150 150 1:1 84 Front Education/training £211
Sapphire SEWS150R-A Electric 150 150 1:1 84 Front Education/corporate £214
Sahara electric 234x234 Electric 234 234 1:1 136 Front Education/corporate £214
Harkness Best-View 274x274 Wall and ceiling 274 274 1:1 153 Front Classrooms £220
Medium IR 178x178 Electric 178 178 1:1 99 Front Education/training £235
Da-Lite Model B 213x213 CRS Wall and ceiling 213 213 1:1 119 Front Classrooms £235
Sapphire SEWS180R-A Electric 178 178 1:1 99 Front Education/corporate £237
Da-Lite Model B 178x178 CRS Wall and ceiling 178 178 1:1 99 Front Classrooms £247
Da-Lite Model C 178x178 Wall and ceiling 213 213 1:1 119 Front Training rooms £267
Medium IR 203x203 Electric 203 203 1:1 113 Front Education/training £282
Sapphire SEWS200R-A Electric 203 203 1:1 113 Front Education/corporate £285
Draper Diplomat 213x213 Tripod 213 213 1:1 119 Front Rental industry £285
Da-Lite Model B 244x244 CRS Wall and ceiling 244 244 1:1 136 Front Classrooms £294
Draper Baronet 127x127 Electric 127 127 1:1 71 Front Conference suites £309
Da-Lite Model C 244x244 Wall and ceiling 244 244 1:1 136 Front Training rooms £352
Draper Diplomat 244x244 Tripod 244 244 1:1 136 Front Rental industry £355
Draper Luma 2 244x244 Wall and ceiling 244 244 1:1 136 Front Conference suites £355
Draper Baronet 152x152 Electric 152 152 1:1 85 Front Conference suites £356
Sahara electric 294x294 Electric 294 294 1:1 0 Front Education/corporate £356
Draper Baronet 178x178 Electric 178 178 1:1 99 Front Conference suites £367
Da-Lite Floor Model C 244x244 Pull up mobile 244 244 1:1 136 Front Rental industry £375
Harkness B-Lite 180x180 Electric 180 180 1:1 100 Front Pubs and clubs £397
Screen Int. Compact 160x160 Electric 160 160 1:1 89 Front Education/corporate £403
Screen Int. Compact 180x180 Electric 180 180 1:1 100 Front Education/corporate £436
Sapphire SEWS300BS Electric 300 300 1:1 167 Front Education/corporate £441
Harkness Regent II 196x196 Pull up mobile 196 196 1:1 109 Front Mobile presenters £445
Screen Int. Compact 200x200 Electric 200 200 1:1 111 Front Education/corporate £448
Draper Baronet 213x213 Electric 213 213 1:1 119 Front Conference suites £461
Draper Baronet 244x244 Electric 244 244 1:1 136 Front Conference suites £461
Draper Luma 2 274x274 Wall and ceiling 274 274 1:1 152 Front Conference suites £482
Screen Int. Compact 250x250 Electric 250 250 1:1 139 Front Education/corporate £503
Da-Lite Floor Model C 274x274 Pull up mobile 274 274 1:1 152 Front Rental industry £526
Da-Lite Model C 274x274 Wall and ceiling 274 274 1:1 152 Front Training rooms £532
Harkness Easi 183x183 Mobile 183 183 1:1 102 Front Mobile presenters £535
Draper Targa 127x127 Electric 127 127 1:1 71 Front Hospitals £584
Draper Luma 2 305x305 Wall and ceiling 305 305 1:1 170 Front Conference suites £600
Draper Targa 152x152 Electric 152 152 1:1 85 Front Hospitals £601
Harkness Proview 183x183 Electric 183 183 1:1 102 Front Boardroom £604
Harkness Easi 183x183 PL Mobile 183 183 1:1 102 Front Mobile presenters £610
Da-Lite Floor Model C 305x305 Pull up mobile 305 305 1:1 170 Front Rental industry £610
Da-Lite Model C 305x305 Wall and ceiling 305 305 1:1 170 Front Training rooms £616
Harkness Easi 244x244 Mobile 244 244 1:1 136 Front Mobile presenters £618
Harkness Proview 213x213 Electric 213 213 1:1 119 Front Boardroom £622
Draper Targa 178x178 Electric 178 178 1:1 99 Front Hospitals £658
Harkness Easi 183x183 R Rear mobile 183 183 1:1 86 Rear Portable £659
Draper Luma 2 366x366 Wall and ceiling 366 366 1:1 204 Front Conference suites £677
Draper Ultimate 213x213 Mobile 213 213 1:1 119 Front Mobile presenters £681
Harkness Proview 244x244 Electric 244 244 1:1 136 Front Boardroom £698
Harkness Easi 244x244 PL Mobile 244 244 1:1 136 Front Mobile presenters £704
Draper Targa 213x213 Electric 213 213 1:1 119 Front Hospitals £709
Harkness Easi 305x305 Mobile 305 305 1:1 170 Front Mobile presenters £711
Da-Lite Model C 366x366 Wall and ceiling 366 366 1:1 204 Front Training rooms £726
Draper Ultimate 244x244 Mobile 244 244 1:1 136 Front Mobile presenters £729
Da-Lite Floor Model C 366x366 Pull up mobile 366 366 1:1 204 Front Rental industry £738
Da-Lite Model C 366x366 GB Wall and ceiling 366 366 1:1 204 Front Training rooms £748
Harkness Proview 274x274 Electric 274 274 1:1 152 Front Boardroom £749
Draper Targa 244x244 Electric 244 244 1:1 136 Front Churches £766
Draper Ultimate 169x169 R Rear mobile 169 169 1:1 94 Rear Portable £774
Draper Ultimate 274x274 Mobile 274 274 1:1 152 Front Mobile presenters £782
Draper Ultimate 213x213 R Rear mobile 213 213 1:1 119 Rear Portable £802
Harkness Easi 244x244 R Rear mobile 244 244 1:1 136 Rear Portable £811
Harkness Easi 366x366 Mobile 366 366 1:1 204 Front Mobile presenters £829
Draper Ultimate 305x305 Mobile 305 305 1:1 170 Front Mobile presenters £833
Harkness Proview 305x305 Electric 305 305 1:1 170 Front Boardroom £837
Draper Targa 274x213 Electric 274 213 1:1 137 Front Conference suites £887
Sapphire SEWS400BS Electric 400 400 1:1 197 Front Education/corporate £906
Draper Targa 305x305 Electric 305 305 1:1 170 Front Churches £909
Draper Ultimate 244x244 R Rear mobile 244 244 1:1 136 Rear Portable £913
Draper Targa 274x274 Electric 274 274 1:1 152 Front Churches £950
Harkness Easi 305x305 R Rear mobile 305 305 1:1 170 Rear Portable £951
Harkness Proview 365x365 Electric 365 365 1:1 203 Front Boardroom £981
Draper Ultimate 260x260 R Rear mobile 260 260 1:1 0 Rear Portable £982
Draper Ultimate 366x366 Mobile 366 366 1:1 204 Front Mobile presenters £987
Draper Ultimate 305x305 R Rear mobile 305 305 1:1 170 Rear Portable £1,043
Harkness Easi 366x366 R Rear mobile 366 366 1:1 204 Rear Portable £1,123
Da-Lite Cosmo Electrol 305x305 Auditoria 305 305 1:1 170 Front   £1,160
Draper Ultimate 366x366 R Rear mobile 366 366 1:1 204 Rear Portable £1,272
Draper Targa 366x366 Electric 366 366 1:1 204 Front Conference suites £1,397
Draper Premier 178x178 Electric 178 178 1:1 99 Front Conference suites £1,704
Da-Lite Cosmo Electrol 366x366 Auditoria 366 366 1:1 204 Front   £1,837
Draper Premier 213x213 Electric 213 213 1:1 119 Front Conference suites £1,867
Draper Targa 488x488 Electric 488 488 1:1 272 Front Conference suites £2,288
Da-Lite Cosmo Elect T 274x274 Auditoria 274 274 1:1 152 Front   £2,299
Da-Lite Cosmo Elect T 305x305 Auditoria 305 305 1:1 170 Front   £2,475
Da-Lite Cosmo Elect T 366x366 Auditoria 366 366 1:1 204 Front   £2,895

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Monday 06 September 2010

How to order from Wedgwood

Wedgwood supply audio visual equipment to businesses, education, government, retail, leisure industry and registered charities. Please note that Wedgwood does NOT supply equipment to home users.

We offer the following payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (please see below).

We do not charge you credit card surcharges.

To place your order, for delivery to mainland UK, please fax your official purchase order to 01754 768036, including your purchase order number, your invoice/delivery address, goods you require, delivery charge, total cost including VAT and your preferred method of payment. We are sorry we are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account, then please fax your official purchase order for processing.

We would ask that you please do not book installation of your equipment before your goods have arrived and have been fully tested, as we accept no liability for installation or other cost occurred in the case of late delivery. Unfortunately, courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Should you need any help placing your order, then please telephone our sales team on 01754 769967. Many thanks.

Copyright © Wedgwood AV Ltd 1996-2010

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us